Sponsored
Projects
|
|
|
|
|
Co-ordinator |
| Feasibility studies on the Application of Blue/GreenLaser for Underwater Comm | 1984-88 | Department of Electronics, New Delhi | Rs. 15.95 | Co-ordinator |
| Development of TDMA for Rural Communication Radio Systems | 1988-92 | TRC/ Centre for Development of Telematics , Bangalore | Rs.41 | Co-ordinator |
| Fibre Optic Systems for Service Sector Application | 1986-92 | Department of Electronics, New Delhi | Rs.90 | Co-ordinator |
| Development of some Optical Couplers | 1986-91 | A.R.D.B. | Rs.46.80 | Investigator |
| Development of 8 nos. Engineered version of Fibre Optic Communication System | 1986-91 | D.R.D.O. | Rs.32.20 | Investigator |
| Development of 1553 Compatible Fibre Optic Data Bus | 1987-91 | A.R.D.B. | Rs.38.66 | Co-ordinator |
| Telematics | 1986-94 | Ministry of HRD | Rs.75.0 | Co-ordinator |
| Model for study of Optical Scattering at Airwater Interface | 1989-90 | N.S.T.L. Visakapattinam | Rs.1.22 | Co-ordinator |
| Foundation of Mathematics in Indian Tradition | 1991-94 | Department of Science and Technology | Rs.5.34 | Co-ordinator |
| Fibre Optics Railway Signalling and Communication System | 1993-94 | Department of Electronics, New Delhi | Rs.17.0 | Co-ordinator |
| Mangrove Ecosystem Information Services | 1993-94 | M.S. Swaminathan Research Foundation, Madras | Rs.1.5 | Co-ordinator |
| FDDI Station Management Protocols & Ethernet Bridge | 1993-94 | Department of Electronics, New Delhi | Rs. 27.0 | Co-ordinator |
| A Peer-to-peer 802.11b based Mesh Network for Rural Communities (Phase I) | 2002 - 04 | Media Lab Asia | Rs48.0 | Co-ordinator |
| PLD's for Access Devices | 2003 - 05 | Media Lab Asia | Rs114.6 | Co-ordinator |
| HP Lab for Technology for Developing Markets | 2001 - 04 | HP India Software Operations Ltd. | Rs48.17 | Investigator |
| Intellignet Optical Networks | 2001 - 04 | IITM Alumni Association, USA | Rs.48.0 | Investigator |
| Design of Satellite Modems and Transcoders for Sparse Area Communication System | 2003 - 05 | ISRO, Ahmedabad | Rs.159.85 | Investigator |
| Driving Applications on Wireless Internet in Rural India | 2003 - 05 | Intel, USA | Rs.45.78 | Investigator |
| Communication Technology | Recurring Cost @ 15% of Nonrecurring budget will be provided for each year | IIT Madras, Chennai | Rs. 60.00 | Investigator |
| Development of Wireless Systems | 2004-07 | Midas Communication Technology, Chennai | Rs. 60.00 | Co-Investigator |
| TeNeT Development Activities | 2004-06 | TT Funds & IIT Madras | Rs. 33,09,800 | Investigator |
Research
Based Industrial Consultancy Projects
|
|
|
|
(Rs. In thousands) |
| Development of Fibre Optic replacement of PLCC | 1986-90 | W.S.Industries, Bangalore | Rs.5.00 |
| Development of 32 Channel Fibre Optic Mux-Demux for RS232 Interface | 1987-89 | Electronics Corporation of India Limited, Hyderabad | Rs.2.50 |
| A versatile Fibre Optic Time Division Multiplexed Voice and Data Network | 1989-91 | Electronics Corporation of India Limited, Hyderabad | Rs.5.00 |
| Wirless Multi-access Messaging System | 1989-91 | Intelligent Commn, Equipment Pvt. Ltd., Hyderabad | Rs.2.60 |
| Development of Drop Insert PCM equipment | 1989-91 | Indian Telephone Industries, Naini | Rs.2.5 |
| 1553 B Data Bus Network Analysis through Simulation Modelling | 1989-90 | Aeronomy Development Agency, Bangalore | Rs.1.0 |
| Development of EKB with LCD Display | 1990 | Hindustan Teleprinters Ltd., Madras | Rs.1.0 |
| Telephone Sharing System | 1990-91 | Innovation Commn Systems, Hyderabad | Rs.1.4+R |
| Development of Digital Communication Educator Kit | 1990-91 | Universal Instruments, Bangalore | Rs.0.75+R |
| Development of EKB Concentrator | 1990 | Hindustan Teleprinters Ltd., Madras | Rs.1.0 |
| Fibre Optic Based Double Ring Telemetry System | 1991-92 | Instrumentation Limited, Kota | Rs.5.5 |
| Fibre Optic Communicator | 1990 | Benchmark System, Madras | Rs.5.5 |
| Development of an Electronic Totalizer Unit for Conveyor Belt Weighing System | 1990-91 | Gillanders, Arbuthnot & Co, Ltd., Calcutta | Rs.0.15 |
| G732 Compatible Mux with Drop and Insert Capability | 1991-91 | W.S.Industries (India) P. Ltd. | Rs.3.24 |
| Operator Console for EPABX | 1991-92 | W.S.Industries (India) P. Ltd. | Rs.1.25 |
| Failsafe Signal Multiplexer Systems for Railways | 1991-92 | Crompton Greaves Ltd., New Delhi | Rs.5.5 |
| Develooment of R111 Compatible Multiplexer for Telegraph & Data Transmission | 1991-92 | Unitel Communications Limited, Bhubaneswar | Rs.2.5 |
| Simulation of Study of High Quality Wideband Audio Compression Techniques | 1991-92 | Indchem Research & Development Laboratory, Madras | Rs.0.80 |
| DSP Based PLCC System | 1992-93 | W.S.Industries (India) P. Ltd. | Rs.4.00 |
| Development of a Neuron-based Distributed Control SCADA System – Phase II | 1993-94 | Alacrity
Electronics,
Chennai |
Rs.15.0+ R |
| Integra-SQL Based Software Development | 1992-93 | Grasim Industries, Calicut | Rs.1.00 |
| Ethernet Driver and Monitor | 1992-93 | Zenith Technologies, Bombay | Rs.0.40 |
| PC-Based Ethernet Bridge | 1992-93 | Mulitmedia Inc., Madras | Rs.1.00 |
| 6 Channel ADPCM Mux with D&I for Rlys and 60 Channel ADPCM Transcoder | 1993-94 | W.S.Telesystems, Bangalore | Rs.7.5 +R |
| Development of New DSP Based Products | 1993-99 | Analog Devices, USA | Rs.7.875 |
| Design & Development of Bedside ECG Monitor | 1993-94 | Siemens, Madras | Rs.6.0 |
| Ethernet Twisted Pair Remote Bridge | 1993-94 | Citi Bank, Madras | Rs.2.5 |
| Networked Library Information System | 1993-94 | International Ocean Institute, Malta | Rs.1.5 |
| Digital Telephony Answering Machine | 1993-2000 | Analog Devices, USA | R |
| Wireless in Local Loop | 1993-2000 | ADI,USA Westel Wireless, Bangalore, ECIL, Hyderabad, Shyam Telecom Ltd., New Delhi | Rs.800 +R |
| Computer Networking Activity | 1995-2000 | Acacia Networks, USA | Rs.160 + R |
| Two Port Local and Remote Ethernet Bridge | 1995-99 | Excellent Computers, Madras | R |
| Development of ISDN Terminals | 1996-98 | Tata
Telecom,
Gandhinagar |
Rs.4.0+ R |
| ISDN Interface for Paradigm Exchange | 1996-97 | Tata Telecom, Gandhinagar | Rs.9.0+ R |
| E1 Circuit Multiplier | 1996-97 | Shyam Telecom Ltd., New Delhi | Rs.1.5 + 2.5% R |
| Development of a Neuron-based Distributed Control SCADA System – Phase II | 1997-98 | Alacrity
Electronics,
Chennai |
Rs.18.0 + R |
| Fibre in Local Loop | 1997-2000 | HFCL, New Delhi | Rs.90.0 + R |
| Study of Development of Simulation for Multi-carrier Satcom Modem | 1997-98 | ISRO, Ahmedabad | Rs.2.0 |
| Co-channel Signal Recovery | 1997-98 | Ericsson, USA | Rs.8.0 |
| Design of LANfone System | 1998-99 | BPL Telecom Ltd., Bangalore | Rs.1.3 |
| Digital Internet Access System | 1998-99 | ARM-Hyderabad
HFCL, & Shyam Telecom, Delhi. |
Rs.100.0 + R |
| ADI-IITM DSP Learning Centre | 2001- 04 | Analog Devices, USA | Rs.10.0 |
| Cygplan Access Network Planner | 2001-2 | Nilgiri Networks, Ooty | Rs.1.0 + R |
| Minnow | 2001-3 | Nilgiri Networks, Ooty | Rs.3.5 + R |
Consultancy
Projects
|
|
|
|
(Rs. In Lakhs) |
| Ventureast TeNeT Fund | 2000-1 | APIDC Ventureast Advisors, Hyderabad | Rs.2.40 + R |
| Integrated SoftTech Solutions Pvt. Ltd | 2002 | iSofttech, Chennai | Rs1.20 |
| Usha Comm. | 2001 | Usha Comm, Calcutta | 0.96 |